
The Voice Slips But Is Still Number One
My wife and I are network reality TV watchers. We watch Survivor, The Amazing Race, American Idol and The Voice. Lately I have noticed a disturbing trend on The Voice.
The Voice was reality TV's king last season but this season has seen some slipping in the ratings. I think I know why. The show is more about fluff than singing and the audience could be growing tired of all the theatrics. I have noticed that there are only three actual music performances per hour. If you figure in the average song at four minutes ... that means you are getting 48 minutes of non-music programming per hour. That would kill us quickly on the radio and is slowly killing the voice. Do we really have to see all of the rehearsal before the performances? That's just my guess as to why the ratings are slipping. The good news for the Voice is that it is still number one in it's time slot.
Broadcast primetime ratings for Monday, October 21, 2013:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | NBC | The Voice (8-10PM) | 4.2 | 11 | 13.40 |
CBS | How I Met Your Mother | 2.9 | 9 | 7.87 | |
FOX | Bones | 2.1 | 6 | 7.49 | |
ABC | Dancing with the Stars (8-10PM) | 1.9 | 5 | 13.11 | |
CW | Hart Of Dixie | 0.6 | 2 | 1.43 | |
tvbythenumbers.com | |||||
8:30PM | CBS | 2 Broke Girls | 2.6 | 7 | 8.05 |
9:00PM | CBS | The Big Bang Theory -R | 2.5 | 6 | 8.49 |
FOX | Sleepy Hollow -R | 1.0 | 3 | 3.37 | |
CW | BEAUTY AND THE BEAST | 0.6 | 2 | 1.67 | |
9:30PM | CBS | Mom | 2.4 | 6 | 7.79 |
tvbythenumbers.com | |||||
10:00PM | NBC | The Blacklist | 3.0 | 8 | 10.57 |
ABC | Castle | 1.9 | 5 | 10.64 | |
CBS | Hostages | 1.4 | 4 | 5.77 |
More From 92.9 The Lake








