![ELECTION NIGHT IN ACADIANA: RACE RESULTS [LIVE FEED]](http://townsquare.media/site/36/files/2016/11/Live-Election-RESULTS.jpg?w=980&q=75)
ELECTION NIGHT IN ACADIANA: RACE RESULTS [LIVE FEED]
SENATOR - 100% Reporting
| Beryl Billiot (No Party) | 1% |
| Charles Boustany (R) | 15 |
| Foster Campbell (D) | 17 |
| "Joseph" Cao (R) | 1 |
| Thomas P. Clements (L) | 1 |
| Donald "Crawdaddy" Crawford (R) | 1 |
| David Duke (R) | 3 |
| Derrick Edwards (D) | 3 |
| Caroline Fayard (R) | 12 |
| John Fleming (R) | 11 |
| Le Roy Gillam (L) | 0 |
| Troy Hebert (No Party) | 0 |
| John Kennedy (R) | 25 |
| Gary Landrieu (D) | 2 |
| William Robert "Bob" Lang Jr. (Other) | 0 |
| "Rob" Maness (R) | 5 |
| Kaitlin Marone (No Party) | 0 |
| Charles Marsala (R) | 0 |
| MV "Vinny" Mendoza (D) | 0 |
| Abhay Patel (R) | 0 |
| Joshua Pellerin (D) | 0 |
| Gregory Taylor Jr. (Other) | 0 |
| Arden Wells (No Party) | 0 |
| Peter Williams (D) | 0 |
CONGRESSMAN 3RD DISTRICT - 100% Reporting
| Scott A. Angelle (R) | 29% |
| Bryan Barrilleaux (R) | 2 |
| "Greg" Ellison (R) | 8 |
| Brett Geymann (R) | 7 |
| Jacob "Dorian Phibian" Hebert (D) | 9 |
| Clay Higgins (R) | 26 |
| Guy McLendon (L) | 1 |
| Larry Rader (D) | 9 |
| "Gus" Rantz (R) | 8 |
| Grover Joseph Rees (R) | 1 |
| Kenny P. Scelfo Sr. (No Party) | 1 |
| Herman L. Vidrine (R) | 0 |
CONGRESSMAN 4TH DISTRICT - 100% Reporting
| Ralph "Trey" Baucum (R) | 18% |
| Elbert Guillory (R) | 8 |
| Mark David Halverson (I) | 1 |
| Oliver Jenkins (R) | 16 |
| "Rick" John (R) | 5 |
| "Mike" Johnson (R) | 25 |
| Marshall Jones (D) | 27 |
| Kenneth J. Krefft (I) | 1 |
LA SUPREME COURT - 100% Reporting
| Marilyn Castle (R) | 49% |
| James "Jimmy" Genovese (R) | 51 |
More From 92.9 The Lake




![ELECTION NIGHT IN ACADIANA: AMENDMENT RESULTS [LIVE FEED]](http://townsquare.media/site/36/files/2016/11/Live-Election-RESULTS.jpg?w=980&q=75)
![Presidential Polls: The Spaghetti Models Of An Election [VIDEO]](http://townsquare.media/site/160/files/2016/03/Homeland-Security-photo-by-Alex-Wong-via-Getty-Images.jpg?w=980&q=75)



