The 2015 Southwest Scoreboard, Week 6 — Lake Charles Area High School Football Scores
Welcome to Week 6 high school football! Keep refreshing this page for score updates throughout the night as we get them. Be patient -- we may not have all scores right away, but as we get them, we'll post them here!
All teams listed alphabetically according to classification. Teams in our coverage area featured in ALL CAPS. Home teams on bottom. RED scores indicate district games. BLUE scores indicate non-district games.
LAST UPDATED: Friday Night 11:00PM
CLASS 5A
COMEAUX | 11 | BARBE | 33 | |||
ACADIANA | 50 | LAFAYETTE | 30 | |||
Final | Final |
SAM HOUSTON | 21 | Brother Martin | 41 | |||
NEW IBERIA | 45 | SULPHUR | 21 | |||
Final | Final |
CLASS 4A
DERIDDER | 0 | LAGRANGE | 32 | |||
CROWLEY | 41 | RAYNE | 7 | |||
Final | Final |
LEESVILLE | 14 | BEAU CHENE | 0 | |||
WASH.-MARION | 19 | ST. THOMAS MORE | 70 | |||
Final | Final |
CARENCRO | 69 | NORTHSIDE | 12 | |||
OPELOUSAS | 8 | TEURLINGS | 34 | |||
THURSDAY NIGHT | Final |
ABBEVILLE | 7 | ST. MARTINVILLE | 13 | |||
CECILIA | 41 | BREAUX BRIDGE | 60 | |||
Final | THURSDAY NIGHT |
H.L. Bourgeois (5A) | 29 | |||||
WESTGATE | 0 | |||||
THURSDAY NIGHT |
CLASS 3A
JENNINGS | 69 | WESTLAKE | 21 | |||
IOTA | 46 | IOWA | 40 | |||
Final | Final |
S. BEAUREGARD | 6 | PORT BARRE | 6 | |||
ST. LOUIS | 30 | CHURCH POINT | 43 | |||
THURSDAY NIGHT | Final |
EUNICE | 34 | PINE PRAIRIE | 12 | |||
VILLE PLATTE | 0 | NORTHWEST | 27 | |||
Final | Final |
BERWICK | 7 | ERATH | 47 | |||
PATTERSON | 55 | FRANKLIN | 34 | |||
THURSDAY NIGHT | Final |
NORTH VERMILION | 20 | E.D. WHITE | 0 | |||
KAPLAN | 46 | Thomas Jefferson (2A) | 0 | |||
Final | SATURDAY NIGHT |
CLASS 2A
MANY | 21 | ROSEPINE | 0 | |||
BUNKIE | 10 | HOLY SAVIOR | 58 | |||
Final | Final |
OAKDALE | 14 | WELSH | 56 | |||
PICKERING | 35 | DEQUINCY | 0 | |||
THURSDAY NIGHT | Final |
VINTON | 30 | LAKE ARTHUR | 40 | |||
KINDER | 58 | MAMOU | 8 | |||
Final | Final |
LOUREAUVILLE | 14 | JEANERETTE | 0 | |||
CATHOLIC of N.I. | 41 | DELCAMBRE | 40 | |||
THURSDAY NIGHT | Final |
NOTRE DAME | 61 | OPELOUSAS CATH. | 42 | |||
SACRED HEART | 0 | WEST ST. MARY | 7 | |||
Final | THURSDAY NIGHT |
CLASS 1A
GRAND LAKE | 14 | LC COLLEGE PREP. | 14 | |||
E. BEAUREGARD | 45 | ELTON | 40 | |||
THURSDAY NIGHT | THURSDAY NIGHT |
HAMILTON CHRIS. | 33 | SOUTH CAMERON | 18 | |||
OBERLIN | 6 | MERRYVILLE | 14 | |||
Final | Final |
BASILE | 34 | WESTMINSTER | 23 | |||
NORTH CENTRAL | 0 | CATHOLIC of P.C. | 28 | |||
Final | Final |
ST. EDMUND | 50 | VERMILION CATH. | 39 | |||
FALSE RIVER | 0 | ASCENSION EPISC. | 40 | |||
Final | Final |
CENTERVILLE | 12 | HIGHLAND BAPTIST | 25 | |||
HANSON MEMORIAL | 50 | CENTRAL CATHOLIC | 64 | |||
THURSDAY NIGHT | Final |
GUEYDAN | 0 | |||||
LAFAYETTE CHRIST. | 49 | |||||
Final |
More From 92.9 The Lake

![Nasty Brawl Unfolded Last Night Following St. Paul’s Win Over Northshore [Video]](http://townsquare.media/site/37/files/2021/10/attachment-high-school-fight.jpg?w=980&q=75)






