Wild Card Thursday Injury Report: Saints-Vikings
As we inch closer and closer to Wild Card Weekend we're going to be keeping an eye on the injury report for both the New Orleans Saints and Minnesota Vikings.
Thursday's report was not good for the Saints secondary as Eli Apple didn't partake for the second straight day. Here's what the rest of the injury report looks like for both teams.
Position | Name | Injury | Wednesday | Thursday |
---|---|---|---|---|
CB | Eli Apple | Ankle | DNP | DNP |
FB | Zach Line | Knee | DNP | DNP |
S | Vonn Bell | Knee | LP | FP |
S | Marcus Williams | Groin | LP | FP |
WR | Michael Thomas | Hand | LP | FP |
RB | Dwayne Washington | Knee | LP | FP |
MINNESOTA VIKINGS
Position | Name | Injury | Wednesday | Thursday |
---|---|---|---|---|
LB | Eric Kendricks | Quadriceps | DNP | LP |
DE | Stephen Weatherly | Illness | DNP | DNP |
CB | Mackensie Alexander | Knee | DNP | DNP |
S | Andrew Sendejo | Illness | DNP | DNP |
DE | Ifeadi Odenigbo | Hamstring | LP | LP |
CB | Mike Hughes | Neck | FP | LP |
S | Jayron Kearse | Foot | FP | FP |
RB | Alexander Mattison | Ankle | FP | FP |
CB | Xavier Rhodes | Ankle | FP | FP |
RB | Dalvin Cook | Shoulder | FP | FP |
DT | Shamar Stephen | Knee | FP | FP |
So, other than Apple and Line the Saints are pretty healthy.
On the other hand, the Vikings have some problems on defense as Eric Kendricks is trying to come back from a quad injury and Ifeadi Odenigbo has been slowed by a hamstring.
As for the weak secondary, they're dealing with some major injuries as well. Mackensie Alexander, Andrew Sendejo, and Mike Hughes are in serious doubt for this one. If those guys aren't able to go, it's going to spell big-time trouble for Minnesota.