
What Americans Drink
What Americans Drink
Whether it’s a glass of wine, a beer or a gin and tonic, 29% of Americans 21 and older say they drink alcohol at least once a week, including 5% who drink daily and 10% who drink several times a week, according to a new Harris Poll. Twenty percent of Americans 21 or older say they drink alcohol at least once a month and 15% drink it several times a year. One in five Americans (22%) say they never drink alcohol. Men are more frequent drinkers than women; 38% of men say they drink at least once a week compared to 21% of women. What people are drinking when it comes to beer, wine and liquor:
| Male | Female | |||
| Beer | 75% | 50% | ||
| Domestic wine | 45% | 63% | ||
| Vodka | 40% | 43% | ||
| Rum | 34% | 35% | ||
| Tequila | 27% | 30% | ||
| Foreign wine | 26% | 31% | ||
| Other Whiskey (Canadian, Irish) | 25% | 14% | ||
| Champagne | 13% | 23% | ||
| Cordials and liqueurs | 14% | 20% | ||
| Bourbon | 23% | 6% | ||
| Gin | 15% | 13% | ||
| Scotch | 17% | 4% | ||
| Cognac | 11% | 4% | ||
| Brandy/Armagnac | 10% | 5% | ||
| Other | 6% | 7% |









