Week Two McNeese Football Starters Vs Texas A&M
LAKE CHARLES, LOUISIANA: The Pokes got their first since 2022 last weekend in The Hole before a standing room only crowd. This week, the Cowboys are traveling to go to war at Kyle Field in College Station, Texas.
I think it might be the perfect time to bring back the old nickname for the Pokes, "The Cardiac Cowboys", as per two weeks in a row the team has started painfully slow out the gate and finally started putting stuff together in the second half of both contests.
Get our free mobile app
One thing to note is that starting QB Clifton McDowell is a gametime decision due to an ankle injury sustained during the Southern game last week. The game kicks off at 11:45am this Saturday. You can watch the game on the SEC Network and ESPN+ or listen to the action on 92.9 The Lake FM.
McNeese vs Texas A&M Gameday Facts:
• This will mark the second straight season, and third time in the last four years, McNeese will play a member of the SEC.
• McNeese is 0-5 all-time against the SEC, including 0-1 against the Aggies.
• This will be the 50th matchup against an FBS member and marks the sixth straight year McNeese has played an FBS opponent at least once in a season.
• The Cowboys are 14-33-2 all-time against the FBS with the last win coming in 2013 by way of a 53-21 over South Florida in Tampa.
• Saturday’s game will mark just the second meeting between the two teams on the football field with Texas A&M winning the lone matchup, 38-24, back in the 2001 season opener.
• The two teams played once before, that to open up the 2001 season.
• McNeese jumped out to a 16-0 lead on the Aggies and led 24-10 in the third quarter before Texas A&M scored 28 straight points to win 38-24.
• McNeese was outgained 374-241 in total offense but capitalized on two turnovers, both resulting in touchdowns.
• Brad Archie scored on a 55-yard fumble recovery to open the scoring and giving McNeese a 6-0 lead (PAT failed), then after a 45-yard field goal by Charlie Hebert made it 9-0, McNeese’s Joe Judge picked off a pass and returned it 22 yards for a TD and a 16-0 lead.
• Saturday’s game against Texas A&M will mark the 6th contest against the SEC.
• The Cowboys are 0-5 all-time vs. the SEC, most recently dropping a 49-7 game at Florida last season.
• This is the third time in the last four seasons the Cowboys will face a team from the SEC.
• McNeese is scheduled to play at LSU in 2026 and 2029.
• Legendary Texas A&M head coach R.C. Slocum is a graduate of McNeese and is in the McNeese Sports Hall of Fame... Slocum played for the Cowboys from 1964-67 as a tight end and caught 74 passes for 945 yards in his career... he led McNeese in receiving in both 1966 and 1967... he currently ranks third all-time in school history for more receptions by a tight end.
• McNeese Senior Associate AD and Football Administrator Matt Fontenot spent six seasons at Texas A&M in the Director of Football Operations department where he served his final two years as the Director of Football Operations.
Week Two McNeese Football Starting Lineups:
Quarterback
2 Clifton McDowell | 6-5, 230, SrTR | Spring, Texas
6 Kamden Sixkiller | 6-4, 187, RFr. | Norman, Okla.
2 Clifton McDowell | 6-5, 230, SrTR | Spring, Texas
6 Kamden Sixkiller | 6-4, 187, RFr. | Norman, Okla.
Running Back
25 Joshon Barbie | 5-9, 181, RSo. | Harvey, La.
7 Trevonte Citizen | 6-2, 230, FrTR | Lake Charles, La.
25 Joshon Barbie | 5-9, 181, RSo. | Harvey, La.
7 Trevonte Citizen | 6-2, 230, FrTR | Lake Charles, La.
Wide Receiver
4 Curtis Deville | 6-2, 212, SoTR | Kinder, La.
5 Jessie Campbell | 6-1, 178, JrTR | Chula Vista, Calif.
4 Curtis Deville | 6-2, 212, SoTR | Kinder, La.
5 Jessie Campbell | 6-1, 178, JrTR | Chula Vista, Calif.
Wide Receiver
12 Matthew McCallister | 6-0, 189, JrTR | West Monroe, La.
14 Jihad Marks | 6-1, 210, Jr. | Goodyear, Ariz.
12 Matthew McCallister | 6-0, 189, JrTR | West Monroe, La.
14 Jihad Marks | 6-1, 210, Jr. | Goodyear, Ariz.
Wide Receiver
10 Jer’Michael Carter | 6-4, 192, So. | Kentwood, La.
18 Trey Echols | 6-1, 200, SrTR | Shawnee Mission, Kan.
10 Jer’Michael Carter | 6-4, 192, So. | Kentwood, La.
18 Trey Echols | 6-1, 200, SrTR | Shawnee Mission, Kan.
Tight End
21 Logan Mauldin | 6-4, 230, JrTR | Charlotte, N.C.
41 Tyronne Hayes | 6-3, 226, Jr. | New Orleans, La.
21 Logan Mauldin | 6-4, 230, JrTR | Charlotte, N.C.
41 Tyronne Hayes | 6-3, 226, Jr. | New Orleans, La.
Left Tackle
75 Hayes Creel | 6-7, 315, So. | Mt. Hermon, La.
79 Greg Knox | 6-6, 301, So. | Pineville, La.
75 Hayes Creel | 6-7, 315, So. | Mt. Hermon, La.
79 Greg Knox | 6-6, 301, So. | Pineville, La.
Left Guard
61 Cole Leclair | 6-3, 306, Sr. | Middleburg, Fla.
77 Cody Brackeen | 6-3, 309, JrTR | Springtown, Texas
61 Cole Leclair | 6-3, 306, Sr. | Middleburg, Fla.
77 Cody Brackeen | 6-3, 309, JrTR | Springtown, Texas
Center
54 David Duvall | 6-2, 303, Sr. | Olive Branch, Miss.
78 William Bressi | 6-6, 340, JrTR | Forney, Texas
54 David Duvall | 6-2, 303, Sr. | Olive Branch, Miss.
78 William Bressi | 6-6, 340, JrTR | Forney, Texas
Right Guard
66 Dylan Dauzart | 6-3, 309, Sr. | Alexandria, La.
78 William Bressi | 6-6, 340, JrTR | Forney, Texas
66 Dylan Dauzart | 6-3, 309, Sr. | Alexandria, La.
78 William Bressi | 6-6, 340, JrTR | Forney, Texas
Right Tackle
71 Elijah Melendez | 6-5, 307, Sr. | Navarre, Fla.
62 Aaron Session | 6-8, 320, JrTR | Katy, Texas
71 Elijah Melendez | 6-5, 307, Sr. | Navarre, Fla.
62 Aaron Session | 6-8, 320, JrTR | Katy, Texas
Bandit (DE)
49 Masey Lewis | 6-4, 268, RSo. | Breaux Bridge, La.
42 Earenest Grayson | 6-3, 254, RSr. | Tulsa, Okla.
49 Masey Lewis | 6-4, 268, RSo. | Breaux Bridge, La.
42 Earenest Grayson | 6-3, 254, RSr. | Tulsa, Okla.
Nose
56 Stephen Johnson | 6-4, 330, FrTR | Fayettevilla, Ga.
95 Simeon Mitchell | 6-3, 295, SoTR | Oakland, Calif.
56 Stephen Johnson | 6-4, 330, FrTR | Fayettevilla, Ga.
95 Simeon Mitchell | 6-3, 295, SoTR | Oakland, Calif.
Tackle
91 Welland Williams | 6-1, 285, RSo. | Reserve, La.
8 Myles Winslow | 6-3, 275, FrTR | Orlando, Fla.
91 Welland Williams | 6-1, 285, RSo. | Reserve, La.
8 Myles Winslow | 6-3, 275, FrTR | Orlando, Fla.
Wolf (DE)
3 Marques White | 6-2, 232, GrTR | Glendale, Ariz.
45 Sedric Applewhite | 6-6, 228, So. | Bossier City, La.
3 Marques White | 6-2, 232, GrTR | Glendale, Ariz.
45 Sedric Applewhite | 6-6, 228, So. | Bossier City, La.
Mike (LB)
48 Micah Davey | 6-2, 239, RSJr. | Baton Rouge, La.
34 Jordan Toaston | 6-3, 222, RSo. | Baton Rouge, La.
48 Micah Davey | 6-2, 239, RSJr. | Baton Rouge, La.
34 Jordan Toaston | 6-3, 222, RSo. | Baton Rouge, La.
Stinger (LB)
1 Tristan Driggers | 6-1, 202, SrTR | Hallsville, Texas
0 Jamori Evans | 5-10, 195, Sr. | Pheba, Miss.
1 Tristan Driggers | 6-1, 202, SrTR | Hallsville, Texas
0 Jamori Evans | 5-10, 195, Sr. | Pheba, Miss.
Nickel
5 Javon Davis | 6-0, 177, Jr. | River Ridge, La.
13 Reggie Ellis | 6-2, 195, SrTR | Houston, Texas
5 Javon Davis | 6-0, 177, Jr. | River Ridge, La.
13 Reggie Ellis | 6-2, 195, SrTR | Houston, Texas
Safety
19 Thomas Miles | 6-1, 192, Sr. | Alexandria, La.
7 Johnquai Lewis | 6-2, 176, Sr. | Hialeah, Fla.
19 Thomas Miles | 6-1, 192, Sr. | Alexandria, La.
7 Johnquai Lewis | 6-2, 176, Sr. | Hialeah, Fla.
Safety
4 Boogsie Silvera | 5-11, 186, So. | Pembroke Pines, Fla.
39 Jake Held | 5-11, 188, Jr., Youngstown, La.
4 Boogsie Silvera | 5-11, 186, So. | Pembroke Pines, Fla.
39 Jake Held | 5-11, 188, Jr., Youngstown, La.
Cornerback
2 Levi Wyatt | 6-1, 187, Jr. | Byram, Miss.
33 Crajaun Bennett | 5-11, 162, Jr. | Iowa, La.
2 Levi Wyatt | 6-1, 187, Jr. | Byram, Miss.
33 Crajaun Bennett | 5-11, 162, Jr. | Iowa, La.
Cornerback
6 Yusef Leak | 6-0, 183, JrTR | Orlando, Fla.
15 Maurquel Price | 6-1, 185, JrTR | Thibodaux, La.
6 Yusef Leak | 6-0, 183, JrTR | Orlando, Fla.
15 Maurquel Price | 6-1, 185, JrTR | Thibodaux, La.
Placekicker
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
31 Deaglan Camron | 5-8, 155, SoTR | Fort Myers, Fla.
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
31 Deaglan Camron | 5-8, 155, SoTR | Fort Myers, Fla.
Kicker
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
31 Deaglan Camron | 5-8, 155, SoTR | Fort Myers, Fla.
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
31 Deaglan Camron | 5-8, 155, SoTR | Fort Myers, Fla.
Punter
35 Finn Lappin | 5-11, 178, Fr. | Melbourne, Australia
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
35 Finn Lappin | 5-11, 178, Fr. | Melbourne, Australia
37 Tyler Larco | 5-10, 185, SrTR | Miami, Fla.
Long Snapper
47 Jovoni Borbon | 6-0, 190, GrTR | Sierra Vista, Ariz.
50 Brendan Shoaf | 6-0, 225, FrTR | Oak Island, S.C.
47 Jovoni Borbon | 6-0, 190, GrTR | Sierra Vista, Ariz.
50 Brendan Shoaf | 6-0, 225, FrTR | Oak Island, S.C.
Holder
35 Finn Lappin | 5-11, 178, Fr. | Melbourne, Australia
80 Jamaal Levi | 5-7, 149, RFr. | Lake Charles, La.
35 Finn Lappin | 5-11, 178, Fr. | Melbourne, Australia
80 Jamaal Levi | 5-7, 149, RFr. | Lake Charles, La.
Punt Returner
12 Matthew McCallister | 6-0, 189, JrTR | West Monroe, La.
3 Jonathan Harris | 6-0, 170, Sr. | Hattiesburg, Miss.
12 Matthew McCallister | 6-0, 189, JrTR | West Monroe, La.
3 Jonathan Harris | 6-0, 170, Sr. | Hattiesburg, Miss.
Kick Returner
80 Jamaal Levi | 5-7, 149, RFr. | Lake Charles, La.
84 Cory O’Bryant | 5-11, 162, So. | Houston, Texa
80 Jamaal Levi | 5-7, 149, RFr. | Lake Charles, La.
84 Cory O’Bryant | 5-11, 162, So. | Houston, Texa
92.9 The Lake is the official radio home of McNeese Football. Join Tom Hoefer and Ron Hayes this season for pregame coverage, all the bone-crushing action on the field, and postgame analysis. Tune in your radio every gameday to 92.9 FM, listen on our free mobile app, or stream the Pokes online on our website. Geaux Pokes!
The 10 Highest Paid Sportscasters in America
Gallery Credit: Joe Cunningham