Several New Orleans Saints Players Could Return For Final Game
Divisional rivals the Carolina Panthers travel to the dome this Sunday and there could be some familiar faces playing for the Saints that we haven't seen for weeks.
The Saints enter this weekend's contest with a 7-9 record and the Panthers are 6-10. It's hard to believe that both teams have been able to win so many games this year. Both teams have been hit with the injury bug, and then add on to that the Panthers lost their best player and their head coach this season.
Both the Saints and the Panthers are looking to end the season on a high note. Dennis Allen may need this win to keep his job and the Panthers want to show the new coaches they'll be interviewing in the offseason that they're a team that can be turned around.
Two Saints players are officially ruled out for the game this Sunday. Paulson Adebo has been dealing with injuries all season long and this week it's his hamstring that will keep him out. Also, Andrus Peat will be held out with an ankle injury.
Here's the full injury report for the Saints and Panthers:
Saints:
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
CB | Paulson Adebo | Hamstring | DNP | DNP | DNP | Out |
S | Justin Evans | Shoulder | LP | LP | LP | Questionable |
LB | Chase Hansen | Knee | LP | FP | FP | |
TE | Taysom Hill | Back | LP | LP | LP | Questionable |
T | James Hurst | Foot | DNP | LP | LP | Questionable |
TE | Juwan Johnson | Quadricep | DNP | LP | LP | Questionable |
S | Marcus Maye | Shoulder | DNP | LP | LP | Questionable |
T | Ryan Ramczyk | Hip/Rest | DNP | LP | LP | Questionable |
G | Andrus Peat | Ankle | DNP | DNP | DNP | Out |
LB | Ty Summers | Oblique | LP | LP | LP | Questionable |
It looks as though Marcus Maye may be returning to the field for the final game of the season and Chase Hansen had a full practice for two days straight, so he should be ready to suit up for game day.
Panthers:
Position | Name | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
DT | Matt Ioannidis | Back | DNP | DNP | DNP | Questionable |
LB | Chandler Wooten | Ankle | DNP | LP | FP | |
T | Taylor Moton | Rest | DNP | |||
TE | Stephen Sullivan | Elbow | LP | LP | FP | |
LB | Joel Iyiegbuniwe | Hamstring | LP | LP | LP | Questionable |
TE | Ian Thomas | Personal | DNP | |||
DE | Brian Burns | Ankle | FP | DNP | Questionable | |
RB | D'Onta Foreman | Knee | LP | Questionable |
The Saints take on the Panthers this Sunday at 12 noon on FOX.
If you're not around a TV and want to listen to the game, tune into Gator 99.5 FM in SWLA. Pre-game starts at 10:00 am with the "Cajun Cannon" Bobby Hebert and kick-off is at high noon.