
Saints vs Panthers Thursday Injury Report
New Orleans (8-2) hosts NFC South foe Carolina (5-5) this Sunday at noon in a matchup that could give the Saints a 4 game lead in the division with only 5 games to go.
Neither team will be operating at full strength, though the same can be said for any NFL team this time of year.
Of the eight Saints who appeared on yesterday's injury/practice participation report, only starting right guard Larry Warford was upgraded, while everyone else remained the same.
The Panthers added offensive tackle Greg Little to today's report, though he was a full participant in practice.
LP - limited participant FP - full participant DNP - did not participate/practice
NEW ORLEANS SAINTS INJURY REPORT
Position | Name | Injury | Wednesday | Thursday |
---|---|---|---|---|
G | Andrus Peat | Forearm | DNP | DNP |
CB | Marshon Lattimore | Hamstring | DNP | DNP |
WR/KR | Deonte Harris | Hamstring | DNP | DNP |
FB | Zach Line | Knee | DNP | DNP |
TE | Josh Hill | Concussion | LP | LP |
G | Larry Warford | Thigh | LP | FP |
WR | Austin Carr | Ankle | LP | LP |
T | Ryan Ramczyk | Knee | LP | FP |
CAROLINA PANTHERS INJURY REPORT
Position | Name | Injury | Wednesday | Thursday |
---|---|---|---|---|
CB | Ross Cockrell | Quadricep | DNP | DNP |
DT | Gerald McCoy | Knee | DNP | LP |
T | Dennis Daley | Groin | LP | LP |
S | Eric Reid | Knee | LP | LP |
LB | Shaq Thompson | Ankle | LP | LP |
LB/DE | Brian Burns | Wrist | FP | FP |
T | Greg Little | Knee | FP |
More From 92.9 The Lake








