Everyday Grocery Items: Now and Then

Bethany Clarke/Getty Images
Bethany Clarke/Getty Images
loading...

If you're easily depressed, I wouldn't look at these figures

Now 2010 5 years ago: 10 Years ago: 15 years ago: 20 years ago: 25 Years ago: 30 Years ago:
1. Bread $1.41 $1.37 $1.08 $1.00 $0.88 $0.71 $0.57 $0.53
2. Lb Butter $3.69 $3.13 $2.92 $3.30 $2.05 $1.94 $2.15 $1.99
3. Dozen Eggs $1.73 $1.66 $1.31 $0.93 $1.11 $0.99 $0.87 $0.90
4. Steak* $4.46 $4.28 $4.00 $3.50 $3.12 $3.41 $2.77 $2.86
5. Lb Bananas $0.62 $0.58 $0.50 $0.51 $0.49 $0.48 $0.39 $0.36
6. Potato Chips** $4.84 $4.64 $3.47 $3.43 $3.06 $2.96 $2.68 $2.28
7. Chocolate Chip Cookies $3.22 $3.25 $2.88 $2.44 $2.58 $2.69 $1.99 $1.73
8. Lb Bacon $4.54 $4.11 $3.44 $3.26 $2.47 $2.22 $2.08 $1.67
9. Lb Tomatoes $2.09 $1.69 $1.73 $1.32 $1.21 $1.01 $0.82 $0.77
10. Ice Cream $4.92 $4.47 $3.75 $3.70 $2.86 $2.58 $2.36 $2.02
  • * average price per pound of round USDA choice steak
  • ** average price for a 16-ounce bag

More From 92.9 The Lake